<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Watch Your Language!</title>
	<atom:link href="http://fragmental.tw/2009/06/11/watch-your-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://fragmental.tw/2009/06/11/watch-your-language/</link>
	<description>Repeat after me: Data is code, code is data.</description>
	<pubDate>Fri, 10 Sep 2010 18:41:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Everyday Tales: Anatomy of a Refactoring at Fragmental.tw</title>
		<link>http://fragmental.tw/2009/06/11/watch-your-language/#comment-2177</link>
		<dc:creator>Everyday Tales: Anatomy of a Refactoring at Fragmental.tw</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://fragmental.tw/?p=143#comment-2177</guid>
		<description>[...] client is a classic example of environment where the business language was derived from the systems language. More than building some piece of software, our work as consultants is to help the client to solve [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] client is a classic example of environment where the business language was derived from the systems language. More than building some piece of software, our work as consultants is to help the client to solve [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Wish I Knew That Before Getting This Job – Slides and (Long) Notes at Fragmental.tw</title>
		<link>http://fragmental.tw/2009/06/11/watch-your-language/#comment-2100</link>
		<dc:creator>I Wish I Knew That Before Getting This Job – Slides and (Long) Notes at Fragmental.tw</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://fragmental.tw/?p=143#comment-2100</guid>
		<description>[...] to make sure that they speak the same language. Domain-Driven Design can help you a lot with that as it aims to achieve a Ubiquitous Language used for developers, users and everyone else in that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to make sure that they speak the same language. Domain-Driven Design can help you a lot with that as it aims to achieve a Ubiquitous Language used for developers, users and everyone else in that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Aaron</title>
		<link>http://fragmental.tw/2009/06/11/watch-your-language/#comment-1790</link>
		<dc:creator>Sam Aaron</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://fragmental.tw/?p=143#comment-1790</guid>
		<description>I couldn't agree more :-)</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more <img src='http://fragmental.tw/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Calçado "Shoes"</title>
		<link>http://fragmental.tw/2009/06/11/watch-your-language/#comment-1788</link>
		<dc:creator>Phillip Calçado "Shoes"</dc:creator>
		<pubDate>Fri, 12 Jun 2009 09:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://fragmental.tw/?p=143#comment-1788</guid>
		<description>Yes, Joseph, I am. That's why the last link points to a page in domaindrivendesign.org and also why this post is tagged under 'domain-driven design' ;)</description>
		<content:encoded><![CDATA[<p>Yes, Joseph, I am. That&#8217;s why the last link points to a page in domaindrivendesign.org and also why this post is tagged under &#8216;domain-driven design&#8217; <img src='http://fragmental.tw/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Wecker</title>
		<link>http://fragmental.tw/2009/06/11/watch-your-language/#comment-1787</link>
		<dc:creator>Joseph Wecker</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://fragmental.tw/?p=143#comment-1787</guid>
		<description>You're talking about the well known and studied concept of spending the time to create a ubiquitous domain level vocabulary that everyone agrees on.  Probably the best treatment I've read is in "Domain-Driven Design: Tackling Complexity in the Heart of Software" by Evans.</description>
		<content:encoded><![CDATA[<p>You&#8217;re talking about the well known and studied concept of spending the time to create a ubiquitous domain level vocabulary that everyone agrees on.  Probably the best treatment I&#8217;ve read is in &#8220;Domain-Driven Design: Tackling Complexity in the Heart of Software&#8221; by Evans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Kolysher</title>
		<link>http://fragmental.tw/2009/06/11/watch-your-language/#comment-1786</link>
		<dc:creator>Pat Kolysher</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://fragmental.tw/?p=143#comment-1786</guid>
		<description>Yes, this is one of the oldest hurdles in computers. My first example of this was taught in a class in one of my first year computer classes in university. The instructor described a situation where there was a first person wanting something and a second person who would build what the first person wanted.
The first person (who is thinking of a train to transport his materials from one place to another) says, "I need something that can carry a person from one place to another" - second person thinks of a motorcycle. First person continues, "It's got to be able to go a long distance and have the ability to move around stationary objects" - second person adds (in his head) a steering column and a large gas tank. First person says, "It's got to carry material from one place to another" - second person thinks of a couple side bags for groceries and papers and such. 
The whole point was that the largest amount of error was in the translation from one type of person to another. Same concept as Philips, different pile!

Now for another good read, check out this article on finding true solutions to problems:
http://www.thehumorarchives.com/joke/Vanilla_ice_cream__car_problems</description>
		<content:encoded><![CDATA[<p>Yes, this is one of the oldest hurdles in computers. My first example of this was taught in a class in one of my first year computer classes in university. The instructor described a situation where there was a first person wanting something and a second person who would build what the first person wanted.<br />
The first person (who is thinking of a train to transport his materials from one place to another) says, &#8220;I need something that can carry a person from one place to another&#8221; - second person thinks of a motorcycle. First person continues, &#8220;It&#8217;s got to be able to go a long distance and have the ability to move around stationary objects&#8221; - second person adds (in his head) a steering column and a large gas tank. First person says, &#8220;It&#8217;s got to carry material from one place to another&#8221; - second person thinks of a couple side bags for groceries and papers and such.<br />
The whole point was that the largest amount of error was in the translation from one type of person to another. Same concept as Philips, different pile!</p>
<p>Now for another good read, check out this article on finding true solutions to problems:<br />
<a href="http://www.thehumorarchives.com/joke/Vanilla_ice_cream__car_problems" rel="nofollow">http://www.thehumorarchives.com/joke/Vanilla_ice_cream__car_problems</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Donizetti</title>
		<link>http://fragmental.tw/2009/06/11/watch-your-language/#comment-1785</link>
		<dc:creator>Jose Donizetti</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://fragmental.tw/?p=143#comment-1785</guid>
		<description>When you are in a project that is been driven by agile principles, you will see the big difference that you earn with the ubiquitous vocabulary. Because as you have a lot of meetings with your stakeholders, with a ubiquitous vocabulary those meetings will be shorter and accurately, because techies and stakeholders understand what each other is talking about.

great article.</description>
		<content:encoded><![CDATA[<p>When you are in a project that is been driven by agile principles, you will see the big difference that you earn with the ubiquitous vocabulary. Because as you have a lot of meetings with your stakeholders, with a ubiquitous vocabulary those meetings will be shorter and accurately, because techies and stakeholders understand what each other is talking about.</p>
<p>great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Faria Gomes</title>
		<link>http://fragmental.tw/2009/06/11/watch-your-language/#comment-1781</link>
		<dc:creator>André Faria Gomes</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://fragmental.tw/?p=143#comment-1781</guid>
		<description>Very nice! I also see this sort o situations many times. It's important to listen to the users and put their words in the software insted of creating ower own vocabullary. Congratulations!</description>
		<content:encoded><![CDATA[<p>Very nice! I also see this sort o situations many times. It&#8217;s important to listen to the users and put their words in the software insted of creating ower own vocabullary. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Peixoto de Azevedo</title>
		<link>http://fragmental.tw/2009/06/11/watch-your-language/#comment-1780</link>
		<dc:creator>Rafael Peixoto de Azevedo</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://fragmental.tw/?p=143#comment-1780</guid>
		<description>Great Article, Phillip!

Over the years, I have been in several meetings like this.
It clearly reveals internal organisational and communication dysfunctions.

When IT issues are the focus, I think we have responsibility to help them find a shared meaning.

It's amazing how much a diagram can help on these situations, playing a convergent role for understanding and communicating. But we must avoid diagrams cluttered up with excessive details and complexity.

Diagrams must be simple and direct to the point. The key issues here are expressiveness and relevance, instead of completeness and preciseness.

I totally agree with you, we must always collaboratively strive to build a ubiquitous language in all forms of expression.  

Cheers,
Rafael</description>
		<content:encoded><![CDATA[<p>Great Article, Phillip!</p>
<p>Over the years, I have been in several meetings like this.<br />
It clearly reveals internal organisational and communication dysfunctions.</p>
<p>When IT issues are the focus, I think we have responsibility to help them find a shared meaning.</p>
<p>It&#8217;s amazing how much a diagram can help on these situations, playing a convergent role for understanding and communicating. But we must avoid diagrams cluttered up with excessive details and complexity.</p>
<p>Diagrams must be simple and direct to the point. The key issues here are expressiveness and relevance, instead of completeness and preciseness.</p>
<p>I totally agree with you, we must always collaboratively strive to build a ubiquitous language in all forms of expression.  </p>
<p>Cheers,<br />
Rafael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carney</title>
		<link>http://fragmental.tw/2009/06/11/watch-your-language/#comment-1779</link>
		<dc:creator>John Carney</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://fragmental.tw/?p=143#comment-1779</guid>
		<description>I've been here many times. Their shared language borrows its vocabulary from developers, and this gives the illusion people on both sides of the exchange the illusion that they are talking about the same thing, but really they are not.

There's the obvious wastage that happens when the business asks developers to do things that are easy to express in their shared language, but is in fact nearly impossible. Either developers waste a lot of time explaining why you can't just hook a Hoozjibbet up to the Wotzenfratch and push it all through the Margleflab, or they waste a lot of time trying to actually do these crazy things.

There's also the not-so-obvious wastage that happens when the business doesn't even bother ask for certain things because they simply can't express it in the language, so they assume it's impossible. This kind of wastage is less visible, but I think it is far bigger.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been here many times. Their shared language borrows its vocabulary from developers, and this gives the illusion people on both sides of the exchange the illusion that they are talking about the same thing, but really they are not.</p>
<p>There&#8217;s the obvious wastage that happens when the business asks developers to do things that are easy to express in their shared language, but is in fact nearly impossible. Either developers waste a lot of time explaining why you can&#8217;t just hook a Hoozjibbet up to the Wotzenfratch and push it all through the Margleflab, or they waste a lot of time trying to actually do these crazy things.</p>
<p>There&#8217;s also the not-so-obvious wastage that happens when the business doesn&#8217;t even bother ask for certain things because they simply can&#8217;t express it in the language, so they assume it&#8217;s impossible. This kind of wastage is less visible, but I think it is far bigger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
